CHII


MSCI China Industrials ETF

Reasons to Consider CHII

Targeted Exposure

CHII is a targeted play on the Industrials Sector in China – the world's second largest economy by GDP.

ETF Efficiency

In a single trade, CHII delivers access to dozens of industrials companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.

All Share Exposure

The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.

Key Information As of 11/22/23

Inception Date 11/30/09
Total Expense Ratio 0.65%
Net Assets $4.58 million
NAV $10.66
Fact Sheet View the document

ETF Summary

The Global X MSCI China Industrials ETF (CHII) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Industrials Sector as per the Global Industry Classification System (GICS).

ETF Objective

The Global X MSCI China Industrials ETF (CHII) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Industrials 10/50 Index.

Trading Details As of 11/22/23

Ticker CHII
Bloomberg Index Ticker NU721886
CUSIP 37950E705
ISIN US37950E7058
Primary Exchange NYSE Arca
Shares Outstanding 430,000
Number of Holdings 121
30-Day Median Bid-Ask Spread 0.67%

Distributions As of 11/22/23

30-Day SEC Yield 3.40%
Distribution Frequency Semi-Annually

ETF Prices As of 11/22/23

NAV $10.66 Daily Change -$0.13 -1.20%
Market Price $10.57 Daily Change -$0.11 -1.03%

Performance History

As of recent
(09/30/23)
As of recent
(09/30/23)
Fund NAV Market Price Index
1 Year -3.87% -4.82% -3.24%
3 Years -4.59% -4.38% -3.89%
5 Years -3.16% -3.14% -3.25%
10 Years 1.50% 1.49% 2.03%
Since Inception -0.81% -0.86% -0.27%
1 Year -0.37% -0.84% 0.30%
3 Years -5.91% -5.59% -5.22%
5 Years -2.86% -2.06% -1.95%
10 Years 0.56% 0.62% 1.08%
Since Inception -1.14% -1.15% -0.60%
Year-to-Date -13.34% -13.63% -12.99%
1 Month -3.26% -3.45% -3.19%
3 Months -8.95% -9.54% -8.76%
Since Inception -10.59% -11.22% -3.66%
Year-to-Date -17.36% -17.19% -16.98%
1 Month -4.64% -4.12% -4.59%
3 Months -17.61% -17.83% -17.51%
Since Inception -14.73% -14.88% -8.08%

The Fund investment objective and investment strategies changed effective December 6, 2018. Index performance reflects the performance of the Solactive China Industrials Total Return Index through December 4, 2018, and the MSCI China Industrials 10/50 Index thereafter.

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 11/24/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
8.98 ZTO ZTO EXPRESS -ADR BYYDFN0 22.32 18,472 412,295.04
6.54 300750 C2 CONTEMPORARY A-A BHQPSY7 24.46 12,283 300,439.58
5.66 267 HK CITIC LTD 6196152 0.95 272,950 259,877.33
3.75 2338 HK WEICHAI POWER CO LTD-H 6743956 1.85 93,216 172,000.91
2.90 1919 HK COSCO SHIP HOL-H B0B8Z18 0.93 142,926 132,962.95
2.37 3311 HK CHINA STATE CONS B0BM5T8 1.12 96,810 108,695.02
2.02 144 HK CHINA MERCHANTS 6416139 1.32 70,250 92,665.94
1.99 390 HK CHINA RAILWAY GROUP LTD-H B297KM7 0.46 200,448 91,565.76
1.99 2618 HK JD LOGISTICS INC BNMBPD9 1.27 71,600 91,139.38
1.89 1766 HK CRRC CORP LTD - H B2R2ZC9 0.41 209,100 86,663.84
1.87 601668 C1 CHINA STATE -A BP3R2Q2 0.71 120,375 85,806.68
1.77 002352 C2 S F HOLDING CO LTD-A BD73M39 5.75 14,135 81,219.05
1.70 3898 HK CRRC TIMES ELEC B1L3XL6 3.09 25,243 77,900.00
1.68 316 HK ORIENT OVERSEAS INTL LTD 6659116 12.15 6,330 76,919.26
1.62 2588 HK BOC AVIATION LTD BYZJV17 7.31 10,160 74,310.46
1.62 656 HK FOSUN INTERNATIONAL LTD B1Z7FX0 0.62 120,470 74,199.60
1.58 600406 C1 NARI TECHNOLOGY CO LTD-A BP3R444 3.08 23,524 72,532.28
1.53 1882 HK HAITIAN INTL B1L2RC2 2.55 27,446 70,012.70
1.36 753 HK AIR CHINA LTD-H B04KNF1 0.70 88,700 62,485.23
1.33 257 HK EB ENVIRONMENT 6630940 0.34 180,950 60,833.29
1.32 631 HK SANY HEAVY EQUIPMENT INTL B56HH42 1.11 54,300 60,408.82
1.26 2357 HK AVICHINA INDUS-H 6707899 0.47 123,310 57,752.73
1.20 586 HK CONCH VENTURE BH7HM06 0.78 70,430 55,037.21
1.18 177 HK JIANGSU EXPRESS CO LTD-H 6005504 0.89 60,619 54,215.43
1.17 552 HK CHINA COMM SER-H B1HVJ16 0.45 119,400 53,776.54
1.15 601766 C1 CRRC CORP LTD-A BP3R358 0.74 72,050 52,970.54
1.14 152 HK SHENZHEN INTL HOLDINGS BJVBTY1 0.74 70,931 52,425.18
1.14 601919 C1 COSCO SHIPPING-A BP3R552 1.38 38,010 52,382.89
1.13 300274 C2 SUNGROW POWER -A BD5CGB4 11.81 4,400 51,960.42
1.08 600031 C1 SANY HEAVY IND-A BP3R3H0 1.97 25,180 49,588.54
1.07 601390 C1 CHINA RAILWAY GROUP LTD-A BP3R3D6 0.81 60,900 49,114.28
1.05 1199 HK COSCO SHIPPING PORTS LTD 6354251 0.67 71,630 48,346.17
1.05 600150 C1 CHINA CSSC HOLDINGS LTD-A BP3R4N3 3.60 13,410 48,244.96
1.00 1055 HK CHINA SOUTHERN-H 6013693 0.49 93,550 45,975.23
0.96 601006 C1 DAQIN RAILWAY CO LTD -A BP3R2N9 1.00 44,300 44,271.52
0.92 000338 C2 WEICHAI POWER CO LTD-A BD5CQ03 2.08 20,260 42,136.36
0.88 600893 C1 AECC AVIATION POWER CO-A BP3R518 5.07 7,985 40,479.68
0.86 576 HK ZHEJIANG EXPRESSWAY CO-H 6990763 0.65 60,960 39,501.88
0.81 300014 C2 EVE ENERGY CO LTD-A BD5C7G6 6.08 6,130 37,270.43
0.79 300124 C2 SHENZHEN INOVA-A BD5CMN8 8.74 4,130 36,107.05
0.79 601669 C1 POWER CONSTRUC-A BP3R4M2 0.71 51,150 36,103.70
0.78 694 HK BEIJING CAP AI-H 6208422 0.39 92,681 35,796.34
0.78 601816 C1 BEIJING-SHANGH-A BL58M76 0.69 51,300 35,635.95
0.76 3808 HK SINOTRUK HONG KONG LTD B296ZH4 2.10 16,500 34,722.36
0.69 601100 C1 JIANGSU HENGLI-A BP3RFJ6 7.96 3,958 31,505.34
0.64 600029 C1 CHINA SOUTHERN-A BP3R6G0 0.88 33,560 29,457.52
0.64 601868 C1 CHINA ENERGY E-A BP2DDJ1 0.30 96,900 29,389.90
0.63 600089 C1 TBEA CO LTD-A BP3R4H7 1.92 15,055 28,933.31
0.62 000425 C2 XCMG CONSTRUCT-A BD5CM27 0.80 35,420 28,367.29
0.59 601111 C1 AIR CHINA LTD-A BP3R4G6 1.14 23,560 26,903.70
0.53 600039 C1 SICHUAN ROAD&BRIDGE CO LT BP3RBG5 1.10 21,908 24,098.62
0.52 601618 C1 METALLURGICAL-A BP3R4K0 0.44 53,500 23,779.11
0.51 601727 C1 SHANGHAI ELECT-A BP3R3T2 0.62 38,200 23,599.36
0.45 601877 C1 ZHEJIANG CHINT-A BP3R5K7 3.16 6,550 20,717.65
0.45 600115 C1 CHINA EAST AIR-A BP3R5X0 0.60 34,400 20,578.65
0.43 600522 C1 ZHONGTIAN TECH-A BP3R9T4 1.91 10,410 19,933.61
0.43 000157 C2 ZOOMLION HEAVY-A BD5CPZ1 0.90 21,600 19,502.98
0.42 600009 C1 SHANG INTL AIR-A BP3R4P5 5.13 3,765 19,318.08
0.42 600233 C1 YTO EXPRESS GR-A BYW5QJ1 1.85 10,340 19,120.31
0.39 601117 C1 CHINA NATIONAL CHEMICAL-A BP3R4J9 0.96 18,520 17,757.41
0.38 600875 C1 DONGFANG ELECT-A BP3R604 2.06 8,490 17,479.34
0.38 000786 C2 BEIJING NEW BU-A BD5CJ26 3.32 5,220 17,306.12
0.37 002074 C2 GOTION HIGH-TECH CO LTD-A BD5CJ71 3.11 5,520 17,151.15
0.35 600018 C1 SH INTL PORT -A BP3R2L7 0.70 23,230 16,234.31
0.34 002028 C2 SIEYUAN ELECTRIC CO LTD-A BD5C7M2 6.73 2,350 15,808.78
0.34 603899 C1 SHANGHAI M&G S-A BZ0D285 5.59 2,793 15,599.51
0.29 603568 C1 ZHEJIANG WEIMI-A BYZW4G2 2.50 5,350 13,362.66
0.29 002202 C2 GOLDWIND SCIEN-A BD5CQ58 1.24 10,697 13,306.59
0.29 300751 C2 SUZHOU MAXWELL-A BL61W96 16.17 820 13,260.56
0.29 601615 C1 MING YANG SMAR-A BK94864 1.95 6,750 13,142.24
0.28 000800 C2 FAW JIEFANG GROUP CO. L BD5CLN1 1.30 9,900 12,840.97
0.28 002625 C2 KUANG-CHI TECH-A BD5CBF3 1.98 6,440 12,763.70
0.28 600153 C1 XIAMEN C & D INC-A BP3R6L5 1.37 9,300 12,751.66
0.28 688187 C1 ZHUZHOU CRRC -A BMYR710 5.23 2,428 12,705.72
0.27 000009 C2 CHINA BAOAN GROUP-A BD5CKD4 1.62 7,680 12,441.11
0.27 601880 C1 LIAONING PORT CO LTD-A BP3RBC1 0.21 58,500 12,346.60
0.27 603606 C1 NINGBO ORIENT -A BKM3FP6 5.59 2,200 12,293.63
0.26 300763 C2 GINLONG TECHNO-A BMQBTQ9 9.66 1,255 12,127.96
0.25 000738 C2 AECC AERO-ENGI-A BD5CMK5 2.89 4,000 11,561.79
0.25 300207 C2 SUNWODA ELECTR-A BD5CCV6 2.17 5,320 11,525.45
0.24 603885 C1 JUNEYAO AIRLINES CO LTD-A BYQDMP9 1.93 5,800 11,179.10
0.24 002120 C2 YUNDA HOLDING CO LTD-A BD6QV98 1.24 8,940 11,045.98
0.24 603338 C1 ZHEJIANG DINGL-A BYZW440 6.76 1,623 10,968.06
0.24 603613 C1 BEIJING UNITED-A BK71CY3 4.90 2,199 10,772.78
0.23 002372 C2 ZHEJIANG WEIXI-A BD5LYB7 2.19 4,810 10,534.86
0.23 605117 C1 NINGBO DEYE TE-A BP91NG5 9.30 1,112 10,338.84
0.22 002531 C2 TITAN WIND-A BD5LXS7 1.79 5,725 10,234.36
0.21 OTHER PAYABLE & RECEIVABLES 1.00 9,689 9,688.66
0.21 600038 C1 AVICOPTER PLC-A BP3R6T3 5.25 1,840 9,654.43
0.21 600516 C1 FANGDA CARBON-A BP3R7V2 0.81 11,923 9,632.26
0.21 601866 C1 COSCO DEVELOPM-A BP3R6D7 0.32 29,580 9,550.47
0.21 600170 C1 SHANG CONSTR-A BP3R6J3 0.36 26,700 9,478.94
0.21 601636 C1 ZHUZHOU KIBING-A BP3RFL8 1.13 8,380 9,475.61
0.20 300073 C2 BEIJING EASPRI-A BD760M3 5.82 1,600 9,312.05
0.20 688005 C1 NINGBO RONBAY -A BK71FC2 5.65 1,587 8,965.78
0.19 000519 C2 NORTH INDUSTRI-A BD5CDR9 2.16 4,090 8,832.15
0.19 600499 C1 KEDA INDUSTRI-A BP3R8B9 1.42 6,200 8,821.74
0.19 002266 C2 ZHEFU HOLDING -A BD5CFS4 0.51 16,970 8,704.88
0.18 002176 C2 JIANGXI SPECIA-A BD5CC72 1.53 5,400 8,257.07
0.18 688390 C1 GOODWE TECHNOL-A BP91NV0 15.18 530 8,044.89
0.18 603728 C1 SHANGHAI MOONS-A BFF1YV1 10.04 800 8,028.40
0.17 002487 C2 DAJIN HEAVY IN-A BQ3RQ89 3.53 2,200 7,773.46
0.17 000155 C2 SICHUAN NEW EN-A BFY8G62 1.72 4,390 7,571.72
0.16 002050 C2 ZHEJIANG SANHU-A BD5CDC4 3.94 1,900 7,478.27
0.16 600885 C1 HONGFA TECHNOL-A BYQDM93 4.04 1,830 7,394.59
0.16 600546 C1 SHANXI COAL -A BP3RC95 2.52 2,900 7,316.27
0.16 688063 C1 PYLON TECHNOLO-A BQ3RX88 15.00 477 7,153.07
0.15 002518 C2 SHENZHEN KSTAR-A BD5LVN8 3.69 1,900 7,005.56
0.14 600066 C1 YUTONG BUS CO LTD-A BP3R5T6 1.81 3,500 6,320.41
0.14 603218 C1 RIYUE HEAVY IN-A BMTCX56 1.90 3,270 6,211.29
0.13 300438 C2 GUANGZHOU GREA-A BD76131 4.11 1,500 6,163.87
0.13 601021 C1 SPRING AIRLINES CO LTD-A BZ0D1W2 7.44 800 5,955.33
0.13 688032 C1 HOYMILES POWER E BMF7P59 30.98 191 5,917.46
0.13 002595 C2 SHANDONG HIMIL-A BD5CFQ2 4.16 1,400 5,817.52
0.13 688567 C1 FARASIS ENERGY G BNHPNL0 2.67 2,159 5,754.64
0.12 600004 C1 GUANGZHOU BAIY-A BP3RBS7 1.52 3,600 5,489.62
0.12 601179 C1 CHINA XD ELEC-A BP3R671 0.63 8,700 5,472.00
0.12 603195 C1 GONGNIU GROUP CO LTD-A BL58M87 13.53 400 5,410.23
0.12 600221 C1 HAINAN AIRLINE-A BP3R5R4 0.20 26,400 5,387.30
0.12 600481 C1 SHUANGLIANG EC-A BP3RBQ5 1.28 4,200 5,383.11
0.11 CASH 1.00 4,817 4,816.76
0.10 600970 C1 SINOMA INTERNA-A BP3RBX2 1.33 3,400 4,524.08
0.06 ZHEJIANG EXPRESSWAY CO-RT 0.13 23,165 2,942.72
0.00 HONG KONG DOLLAR 0.00 0 0.00
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 10/31/23

Industry Weight (%)
Electrical Products 18.7
Air Freight/Couriers 14.5
Engineering & Construction 13.2
Trucks/Construction/Farm Machinery 9.0
Other Transportation 7.0
Marine Shipping 5.7
Metal Fabrication 5.6
Auto Parts: OEM 4.5
Airlines 4.3
Industrial Machinery 3.9
Electric Utilities 2.8
Other 10.8

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 11/22/23

Return on Equity 10.40%
Weighted Avg. Market Cap 18,509 M
2022 2023
Price-to-earnings 6.89 8.12
Price-to-book value 0.86 0.83

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 10/31/23

Versus Beta
S&P 500 0.47
NASDAQ-100 0.34
MSCI EAFE 0.74
MSCI Emg. Mkts 1.05
Standard Deviation 23.20%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHII is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.