CHIM


MSCI China Materials ETF

Reasons to Consider CHIM

Targeted Exposure

CHIM is a targeted play on the Materials Sector in China – the world's second largest economy by GDP.

ETF Efficiency

In a single trade, CHIM delivers access to dozens of materials companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.

All Share Exposure

The Index incorporates all eligible securities as per MSCI's Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.

Key Information As of 11/22/23

Inception Date 01/12/10
Total Expense Ratio 0.65%
Net Assets $2.80 million
NAV $14.76
Fact Sheet View the document

ETF Summary

The Global X MSCI China Materials ETF (CHIM) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Materials Sector as per the Global Industry Classification System (GICS).

ETF Objective

The Global X MSCI China Materials ETF (CHIM) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Materials 10/50 Index.

Trading Details As of 11/22/23

Ticker CHIM
Bloomberg Index Ticker NU721934
CUSIP 37950E242
ISIN US37950E2422
Primary Exchange NYSE Arca
Shares Outstanding 189,971
Number of Holdings 107
30-Day Median Bid-Ask Spread 0.74%

Distributions As of 11/22/23

30-Day SEC Yield 1.90%
Distribution Frequency Semi-Annually

ETF Prices As of 11/22/23

NAV $14.76 Daily Change -$0.15 -1.01%
Market Price $14.66 Daily Change -$0.17 -1.15%

Performance History

As of recent
(09/30/23)
As of recent
(09/30/23)
Fund NAV Market Price Index
1 Year -2.39% -1.92% -1.83%
3 Years -2.40% -2.65% -1.70%
5 Years 0.42% 0.52% 1.19%
10 Years 3.20% 3.26% 3.62%
Since Inception -2.57% -2.58% -2.14%
1 Year 5.05% 5.05% 5.70%
3 Years -4.23% -4.39% -3.55%
5 Years 2.02% 2.20% 2.82%
10 Years 2.67% 2.70% 3.01%
Since Inception -2.80% -2.80% -2.37%
Year-to-Date -10.40% -10.42% -9.98%
1 Month -1.90% -1.78% -1.82%
3 Months -1.40% -2.09% -1.18%
Since Inception -30.01% -30.12% -25.64%
Year-to-Date -13.52% -13.42% -13.06%
1 Month -3.48% -3.36% -3.43%
3 Months -13.91% -14.94% -13.79%
Since Inception -32.45% -32.46% -28.19%

The Fund investment objective and investment strategies changed effective December 6, 2018. Index performance reflects the performance of the Solactive China Materials Total Return Index through December 4, 2018, and the MSCI China Materials 10/50 Index thereafter.

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 11/24/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
9.40 2899 HK ZIJIN MINING-H 6725299 1.52 172,659 262,314.51
5.10 914 HK CONCH CEMENT-H 6080396 2.45 58,170 142,416.01
3.84 600309 C1 WANHUA CHEMIC-A BP3R3S1 11.38 9,422 107,196.88
3.78 3993 HK CMOC GROUP LTD-H B1VRCG6 0.58 182,054 105,355.73
3.64 2600 HK ALUMINUM CORP-H 6425395 0.51 200,539 101,642.97
3.43 1378 HK CHINA HONGQIAO GROUP LTD B44ZV94 0.83 116,000 95,857.31
3.23 3323 HK CHINA NATL BDG-H B0Y91C1 0.48 189,400 90,164.44
2.90 358 HK JIANGXI COPPER CO LTD-H 6000305 1.42 56,991 81,026.57
2.52 1818 HK ZHAOJIN MINING-H B1H5082 1.22 57,400 70,191.77
2.46 1787 HK SHANDONG GOLD -H BFD2096 1.87 36,650 68,660.70
2.25 600019 C1 BAOSHAN IRON & STEEL CO-A BP3R2Y0 0.87 72,300 62,754.45
2.18 1772 HK GANFENG LITHIU-H BZ9NS11 3.39 17,960 60,955.57
1.90 189 HK DONGYUE GROUP B29MXW3 0.78 68,300 52,934.53
1.75 002493 C2 RONGSHENG PETR-A BD5CL20 1.53 31,900 48,956.20
1.62 2689 HK NINE DRAGONS PAP B0WC2B8 0.53 85,570 45,237.66
1.58 603993 C1 CMOC GROUP LTD-A BP3R574 0.74 59,800 44,131.61
1.46 600547 C1 SHANDONG GOLD-A BP3R5D0 3.13 13,020 40,800.10
1.38 601600 C1 ALUMINUM CORP-A BP3R4D3 0.79 48,600 38,447.43
1.37 600989 C1 NINGXIA BAOFEN-A BK4XS99 2.06 18,600 38,267.97
1.33 600346 C1 HENGLI PETROC-A BFB4HL5 1.94 19,120 37,173.18
1.23 600585 C1 ANHUI CONCH-A BP3R2Z1 3.32 10,300 34,220.08
1.22 600111 C1 CHINA NORTHERN-A BP3R370 2.85 11,900 33,930.62
1.21 600010 C1 INNER MONGOLIA-A BP3R488 0.22 152,900 33,765.97
1.21 600426 C1 SHANDONG HUALU-A BP3RDC5 4.26 7,920 33,729.68
1.14 000792 C2 QINGHAI SALT-A BD5CNB3 2.25 14,100 31,788.36
1.11 1313 HK CHINA RESOURCES CEMENT B41XC98 0.25 125,600 30,943.70
1.07 002460 C2 GANFENG LITHIU-A BD5CB19 5.85 5,090 29,766.25
0.99 002466 C2 TIANQI LITHIUM CORP-A BD5CKH8 7.25 3,800 27,554.86
0.93 002812 C2 YUNNAN ENERGY-A BFCCR30 8.41 3,075 25,856.37
0.88 000975 C2 YINTAI GOLD CO LTD-A BD5CF40 1.96 12,520 24,516.42
0.88 603799 C1 ZHEJIANG HUAYO-A BFF5BV2 4.78 5,109 24,414.60
0.88 600160 C1 ZHEJIANG JUHUA CO-A BP3R983 2.26 10,800 24,408.91
0.85 600176 C1 CHINA JUSHI CO LTD -A BP3RDW5 1.59 14,859 23,676.04
0.85 000301 C2 EASTERN SHENGH-A BD5LSB5 1.43 16,500 23,661.70
0.84 002601 C2 LB GROUP CO LTD-A BD5LS71 2.45 9,600 23,494.81
0.83 000932 C2 HUNAN VALIN ST-A BD5M0H8 0.80 29,100 23,183.69
0.80 600362 C1 JIANGXI COPPER CO LTD-A BP3R4R7 2.49 9,000 22,454.09
0.80 603659 C1 SHANGHAI PUTAI-A BF2DZJ5 3.27 6,786 22,194.45
0.74 002078 C2 SHANDONG SUN -A BD5CC94 1.68 12,300 20,664.47
0.72 601216 C1 INNER MONGOLIA-A BP3R7B2 0.56 36,000 20,076.59
0.72 600219 C1 SHANDONG NANSH-A BP3R9D8 0.41 48,400 19,956.39
0.71 000630 C2 TONGLING NONFE-A BD5CMD8 0.42 47,000 19,904.68
0.70 601233 C1 TONGKUN GROUP CO LTD-A BP3RGF9 1.94 10,100 19,608.22
0.63 002648 C2 SATELLITE CHEM-A BFCCQG6 2.21 7,992 17,660.46
0.62 002709 C2 GUANGZHOU TINC-A BD5LR63 3.57 4,820 17,212.84
0.60 000629 C2 PANGANG GROUP -A BKDQ7V4 0.48 34,900 16,780.25
0.59 600489 C1 ZHONGJIN GOLD CORP-A BP3R585 1.43 11,500 16,411.12
0.57 600486 C1 JIANGSU YANGNO-A BP3RGP9 9.05 1,755 15,887.87
0.57 000703 C2 HENGYI PETROCH-A BD5M1L9 0.97 16,300 15,811.09
0.57 002340 C2 GEM CO LTD-A BD5CFW8 0.81 19,400 15,781.18
0.56 000709 C2 HESTEEL CO LTD-A BD5CNS0 0.31 50,600 15,559.22
0.54 000807 C2 YUNNAN ALUMINIUM CO LTD-A BD5CB75 1.83 8,300 15,162.41
0.52 600549 C1 XIAMEN TUNGSTEN CO LTD-A BP3R6F9 2.41 6,000 14,457.83
0.51 603260 C1 HOSHINE SILICO-A BFYQH85 7.25 1,950 14,145.44
0.50 000825 C2 SHANXI TAIGANG-A BD5CLM0 0.55 25,400 13,952.14
0.47 600688 C1 SINOPEC SHANG-A BP3R596 0.41 32,100 13,235.54
0.45 300699 C2 WEIHAI GUANGWE-A BFY8H81 3.54 3,520 12,476.90
0.44 000408 C2 ZANGGE MINING CO LTD-A BQ3RQ45 3.40 3,600 12,232.13
0.41 600985 C1 HUAIBEI MINING-A BS7K376 2.14 5,300 11,333.97
0.40 300919 C2 CNGR ADVANCED -A BP91MT1 7.12 1,565 11,144.82
0.39 002430 C2 HANGZHOU OXYGE-A BFY8GG2 4.40 2,500 10,996.42
0.39 000933 C2 HENAN SHENHUO-A BD6QWQ2 2.23 4,900 10,910.04
0.39 002064 C2 HUAFON CHEMICAL CO LTD -A BD5M089 0.98 11,100 10,844.63
0.35 603737 C1 SKSHU PAINT CO LTD-A BYV1VL7 7.89 1,250 9,866.03
0.35 688122 C1 WESTERN SUPERC-A BK71F00 7.17 1,369 9,816.02
0.35 300037 C2 SHENZHEN CAPCH-A BD5LRQ3 6.02 1,620 9,752.24
0.35 000723 C2 SHANXI MEIJIN-A BFCCPV4 1.01 9,600 9,714.59
0.35 601958 C1 JINDUICHENG -A BP3R5L8 1.34 7,200 9,640.79
0.34 002409 C2 JIANGSU YOKE TECHNOLOGY-A BFY8GF1 8.42 1,125 9,475.37
0.33 601168 C1 WESTERN MINING CO -A BP3R7X4 1.79 5,100 9,138.46
0.33 600884 C1 NINGBO SHANSHAN CO LTD-A BP3RF63 1.90 4,800 9,110.78
0.33 002080 C2 SINOMA SCIENCE-A BD5LVM7 2.39 3,800 9,087.58
0.32 002271 C2 BEIJING ORIENTAL YUHONG-A BD5CFP1 3.23 2,800 9,032.51
0.31 600096 C1 YUNNAN YUNTIANHUA CO-A BP3RBJ8 2.24 3,900 8,754.37
0.31 600352 C1 ZHEJIANG LONGS-A BP3R4W2 1.22 7,100 8,693.15
0.31 002532 C2 TIANSHAN ALUMI-A BMQBT81 0.86 10,000 8,595.87
0.29 000831 C2 CHINA RARE EAR-A BFY8HG9 3.91 2,100 8,206.75
0.29 000893 C2 ASIA-POTASH-A BD5LTW3 3.90 2,100 8,186.20
0.28 002145 C2 CNNC HUA YUAN TITANIUM -A BD5LTP6 0.67 11,770 7,847.11
0.27 002756 C2 YONGXING SPECI-A BMVB2H6 6.36 1,196 7,607.69
0.27 600497 C1 YUNNAN CHIHONG-A BP3R701 0.71 10,700 7,597.35
0.27 300487 C2 SUNRESIN NEW -A BHQPSB4 7.20 1,050 7,563.94
0.27 002738 C2 SINOMINE RESOU-A BNR4M32 4.96 1,500 7,442.76
0.25 002831 C2 SHENZHEN YUTO -A BD6QWS4 3.52 2,000 7,044.42
0.25 000960 C2 YUNNAN TIN CO LTD-A BD5CHF5 1.94 3,600 6,984.04
0.25 002407 C2 DO-FLUORIDE NE-A BD5C8H4 2.19 3,135 6,857.51
0.24 000683 C2 INNER MONG YUA-A BD5LZB4 0.91 7,500 6,824.28
0.24 000830 C2 LUXI CHEMICAL-A BD5C7W2 1.44 4,700 6,746.57
0.24 300568 C2 SHENZHEN SENIO-A BHQPSF8 2.04 3,300 6,743.35
0.24 600673 C1 GUANGDONG HEC -A BP3R819 0.94 7,100 6,658.79
0.24 601899 C1 ZIJIN MINING-A BP3R400 1.66 4,000 6,625.11
0.24 603077 C1 SICHUAN HEBANG-A BP3RF41 0.33 19,900 6,591.98
0.23 300395 C2 HUBEI FEILIHUA-A BMTCW04 5.82 1,100 6,397.42
0.23 600988 C1 CHIFENG JILONG-A BZ0D1S8 1.88 3,400 6,386.94
0.23 300390 C2 CANMAX TECHNOLOGIES CO BMQBTG9 3.63 1,757 6,380.07
0.23 002541 C2 ANHUI HONGLU-A BMTCVM9 3.44 1,850 6,371.29
0.22 002240 C2 CHENGXIN LITHI-A BFCCQ55 3.12 2,000 6,230.96
0.22 002408 C2 ZIBO QIXIANG-A BD5LZV4 0.80 7,700 6,177.56
0.22 600378 C1 HAOHUA CHEMICA-A BP3RJS3 4.07 1,500 6,105.16
0.22 600392 C1 SHENGHE RESOUC-A BFYQHK7 1.46 4,100 5,994.19
0.21 600141 C1 HUBEI XINGFA-A BP3RHC3 2.71 2,200 5,971.54
0.21 000401 C2 TANGSHAN JIDON-A BD5CFH3 0.99 6,000 5,937.44
0.21 300769 C2 SHENZHEN DYNAN-A BK71726 10.01 584 5,847.67
0.20 688779 C1 HUNAN CHANGYUA-A BNRLFZ6 1.14 4,965 5,683.53
0.20 002497 C2 SICHUAN YAHUA-A BD5LSZ9 1.93 2,900 5,605.76
0.14 OTHER PAYABLE & RECEIVABLES 1.00 3,853 3,852.76
0.06 CASH 1.00 1,782 1,782.02
0.00 246 HK REAL GOLD MINING LTD B4W9262 0.00 97,864 0.13
0.00 HONG KONG DOLLAR 0.00 0 0.00
0.00 67 HK CHINA LUMENA NEW MATERIAL B51Z6D3 0.00 48 0.00
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 10/31/23

Industry Weight (%)
Chemicals: Specialty 16.1
Other Metals/Minerals 12.7
Construction Materials 11.7
Aluminum 11.5
Financial Conglomerates 10.4
Precious Metals 7.9
Steel 5.7
Textiles 4.0
Containers/Packaging 2.9
Electrical Products 2.8
Chemicals: Major Diversified 2.3
Other 12.0

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 11/22/23

Return on Equity 9.70%
Weighted Avg. Market Cap 12,422 M
2022 2023
Price-to-earnings 9.83 11.48
Price-to-book value 1.12 1.10

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 10/31/23

Versus Beta
S&P 500 0.63
NASDAQ-100 0.41
MSCI EAFE 1.02
MSCI Emg. Mkts 1.25
Standard Deviation 31.40%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIM is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.