QDIV


S&P 500 Quality Dividend ETF

Reasons to Consider QDIV

Focus on Quality

QDIV invests in companies that score in the top 200 of the S&P 500 based on a variety of quality metrics including return-on-equity, accruals, and financial leverage.

High Income Potential

To qualify for QDIV, a company must score in the top 200 of the S&P 500 in dividend yield.

Monthly Distributions

QDIV has made monthly distributions 5 years running.

Key Information As of 11/22/23

Inception Date 07/13/18
Total Expense Ratio 0.20%
Net Assets $47.64 million
NAV $30.54
Fact Sheet View the document

ETF Summary

The Global X S&P 500 Quality Dividend ETF (QDIV) invests in U.S. equity securities included in the S&P 500 Index that rank within the top 200 of the index’s universe by both quality score and dividend yield.

ETF Objective

The Global X S&P 500 Quality Dividend ETF (QDIV) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Quality High Dividend Index.

Trading Details As of 11/22/23

Ticker QDIV
Bloomberg Index Ticker SPXQHDUT
CUSIP 37954Y616
ISIN US37954Y6169
Primary Exchange NYSE Arca
Shares Outstanding 1,560,002
Number of Holdings 73
30-Day Median Bid-Ask Spread 0.26%

Distributions As of 11/22/23

30-Day SEC Yield 3.47%
12-Month Trailing Yield 3.44%
Distribution Yield 3.39%
Distribution Frequency Monthly

ETF Prices As of 11/22/23

NAV $30.54 Daily Change $0.15 0.49%
Market Price $30.61 Daily Change $0.16 0.53%

Performance History

As of recent
(09/30/23)
As of recent
(09/30/23)
Fund NAV Market Price Index
1 Year 12.74% 12.89% 13.01%
3 Years 14.66% 14.65% 14.96%
5 Years 6.64% 6.64% 6.95%
Since Inception 7.06% 7.07% 7.37%
1 Year -1.69% -1.79% -1.47%
3 Years 13.51% 13.60% 13.81%
5 Years 7.31% 7.30% 7.62%
Since Inception 6.38% 6.38% 6.69%
Year-to-Date -1.63% -1.73% -1.46%
1 Month -3.71% -3.76% -3.69%
3 Months -2.45% -2.42% -2.42%
Since Inception 42.75% 42.84% 44.94%
Year-to-Date -4.33% -4.48% -4.15%
1 Month -2.74% -2.80% -2.73%
3 Months -8.69% -8.63% -8.66%
Since Inception 38.84% 38.83% 40.99%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 11/24/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
1.82 MPC MARATHON PETROLEUM CORP B3K3L40 149.50 5,833 872,033.50
1.66 AFL AFLAC INC 2026361 82.94 9,554 792,408.76
1.63 PKG PACKAGING CORP OF AMERICA 2504566 155.13 5,039 781,700.07
1.62 CME CME GROUP INC 2965839 217.19 3,572 775,802.68
1.61 GD GENERAL DYNAMICS CORP 2365161 247.83 3,113 771,494.79
1.60 PXD PIONEER NATURAL 2690830 237.69 3,211 763,222.59
1.59 BG BUNGE GLOBAL SA BQ6BPG9 108.01 7,039 760,282.39
1.59 CF CF INDUSTRIES HO B0G4K50 78.36 9,696 759,778.56
1.58 GRMN GARMIN LTD B3Z5T14 121.03 6,254 756,921.62
1.55 OKE ONEOK INC 2130109 67.32 11,037 743,010.84
1.55 NTAP NETAPP INC 2630643 78.34 9,469 741,801.46
1.55 UNP UNION PACIFIC CORP 2914734 224.28 3,301 740,348.28
1.54 RHI ROBERT HALF INC 2110703 81.26 9,059 736,134.34
1.53 FAST FASTENAL CO 2332262 60.96 12,029 733,287.84
1.53 APA APA CORP BNNF1C1 36.88 19,781 729,523.28
1.52 VLO VALERO ENERGY CORP 2041364 124.96 5,812 726,267.52
1.51 HIG HARTFORD FINL SV 2476193 78.15 9,237 721,871.55
1.50 CTRA COTERRA ENERGY INC 2162340 26.77 26,731 715,588.87
1.49 SWK STANLEY BLACK & B3Q2FJ4 91.41 7,822 715,009.02
1.47 BLK BLACKROCK INC 2494504 730.10 963 703,086.30
1.47 PAYX PAYCHEX INC 2674458 118.50 5,917 701,164.50
1.46 EOG EOG RESOURCES INC 2318024 123.50 5,669 700,121.50
1.46 LYB LYONDELLBASELL INDU-CL A B3SPXZ3 94.13 7,398 696,373.74
1.45 CMCSA COMCAST CORP-CLASS A 2044545 42.58 16,319 694,863.02
1.44 IP INTERNATIONAL PAPER CO 2465254 32.93 20,857 686,821.01
1.43 MOS MOSAIC CO/THE B3NPHP6 36.41 18,836 685,818.76
1.43 PG PROCTER & GAMBLE CO/THE 2704407 151.38 4,506 682,118.28
1.41 SNA SNAP-ON INC 2818740 275.14 2,459 676,569.26
1.41 ADM ARCHER-DANIELS-MIDLAND CO 2047317 74.30 9,085 675,015.50
1.41 KMI KINDER MORGAN INC B3NQ4P8 17.35 38,827 673,648.45
1.40 EMN EASTMAN CHEMICAL CO 2298386 81.89 8,190 670,679.10
1.40 PFG PRINCIPAL FINANCIAL GROUP 2803014 72.65 9,230 670,559.50
1.40 LHX L3HARRIS TECHNOLOGIES INC BK9DTN5 191.01 3,494 667,388.94
1.39 VTRS VIATRIS INC BMWS3X9 9.43 70,481 664,635.83
1.39 HPE HEWLETT PACKA BYVYWS0 15.83 41,905 663,356.15
1.38 NSC NORFOLK SOUTHERN CORP 2641894 215.86 3,060 660,531.60
1.38 ABBV ABBVIE INC B92SR70 138.67 4,755 659,375.85
1.35 EXC EXELON CORP 2670519 39.19 16,479 645,812.01
1.35 LMT LOCKHEED MARTIN CORP 2522096 452.01 1,424 643,662.24
1.34 XOM EXXON MOBIL CORP 2326618 104.57 6,135 641,536.95
1.34 ED CONSOLIDATED EDISON INC 2216850 90.96 7,046 640,904.16
1.34 KO COCA-COLA CO/THE 2206657 58.57 10,942 640,872.94
1.34 CVS CVS HEALTH CORP 2577609 69.42 9,223 640,260.66
1.34 CSCO CISCO SYSTEMS INC 2198163 48.36 13,220 639,319.20
1.33 DRI DARDEN RESTAURANTS INC 2289874 156.01 4,069 634,804.69
1.32 GILD GILEAD SCIENCES INC 2369174 75.38 8,403 633,418.14
1.32 MMM 3M CO 2595708 95.95 6,596 632,886.20
1.31 KHC KRAFT HEINZ CO/THE BYRY499 34.94 17,946 627,033.24
1.30 MDT MEDTRONIC PLC BTN1Y11 78.97 7,868 621,335.96
1.29 AMCR AMCOR PLC BJ1F307 9.36 66,091 618,611.76
1.28 PEP PEPSICO INC 2681511 169.37 3,613 611,933.81
1.27 BBY BEST BUY CO INC 2094670 69.51 8,757 608,699.07
1.27 MRK MERCK & CO. INC. 2778844 101.87 5,950 606,126.50
1.27 CHRW CH ROBINSON 2116228 82.51 7,343 605,870.93
1.25 KMB KIMBERLY-CLARK CORP 2491839 122.43 4,899 599,784.57
1.25 JNPR JUNIPER NETWORKS INC 2431846 27.33 21,931 599,374.23
1.25 CVX CHEVRON CORP 2838555 144.90 4,134 599,016.60
1.24 CPB CAMPBELL SOUP CO 2162845 41.15 14,362 590,996.30
1.22 PSA PUBLIC STORAGE 2852533 255.03 2,289 583,763.67
1.20 RF REGIONS FINANCIAL CORP B01R311 16.05 35,830 575,071.50
1.20 VFC VF CORP 2928683 16.59 34,594 573,914.46
1.19 GLW CORNING INC 2224701 28.20 20,192 569,414.40
1.19 TROW T ROWE PRICE GROUP INC 2702337 98.28 5,779 567,960.12
1.17 OMC OMNICOM GROUP 2279303 80.09 6,987 559,588.83
1.16 K KELLANOVA 2486813 53.47 10,348 553,307.56
1.11 RTX RTX CORPORATION BM5M5Y3 79.98 6,631 530,347.38
1.11 HRL HORMEL FOODS CORP 2437264 32.72 16,157 528,657.04
1.10 GIS GENERAL MILLS INC 2367026 65.18 8,044 524,307.92
1.07 IPG INTERPUBLIC GRP 2466321 30.62 16,682 510,802.84
1.06 BMY BRISTOL-MYERS SQUIBB CO 2126335 49.76 10,165 505,810.40
1.05 DFS DISCOVER FINANCI B1YLC43 86.77 5,803 503,526.31
1.02 SJM JM SMUCKER CO/THE 2951452 113.27 4,308 487,967.16
0.99 TPR TAPESTRY INC BF09HX3 30.58 15,510 474,295.80
0.27 OTHER PAYABLE & RECEIVABLES 1.00 129,440 129,440.16
0.05 CASH 1.00 21,924 21,924.02
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 10/31/23

Sector Weight (%)
Industrials 16.8
Energy 15.8
Consumer Staples 15.4
Financials 10.7
Materials 10.3
Health Care 9.3
Information Technology 8.3
Consumer Discretionary 6.0
Communication Services 3.6
Utilities 2.7
Real Estate 1.2

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 11/22/23

Return on Equity 19.20%
Weighted Avg. Market Cap 68,932 M
2022 2023
Price-to-earnings 10.26 12.09
Price-to-book value 2.51 2.15

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 10/31/23

Versus Beta
S&P 500 0.86
NASDAQ-100 0.50
MSCI EAFE 0.88
MSCI Emg. Mkts 0.66
Standard Deviation 18.00%

Source: new windowAltaVista Research, LLC

ETF Research

Investing involves risk, including the possible loss of principal. There is no guarantee dividends will be paid. Companies may reduce or eliminate dividends at any time.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Standard & Poors, nor does Standard & Poors make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Standard & Poors.