CHIK


MSCI China Information Technology ETF

Reasons to Consider CHIK

Targeted Exposure

CHIK is a targeted play on the Information Technology Sector in China – the world’s second largest economy by GDP.

ETF Efficiency

In a single trade, CHIK delivers access to dozens of information technology companies within the MSCI China Index, providing investors an efficient vehicle to express a sector view on China.

All Share Exposure

The Index incorporates all eligible securities as per MSCI’s Global Investable Market Index Methodology, including China A, B and H shares, Red chips, P chips and foreign listings, among others.

Key Information As of 11/22/23

Inception Date 12/07/18
Total Expense Ratio 0.65%
Net Assets $12.26 million
NAV $15.14
Fact Sheet View the document

ETF Summary

The Global X MSCI China Information Technology ETF (CHIK) seeks to invest in large- and mid-capitalization segments of the MSCI China Index that are classified in the Information Technology Sector as per the Global Industry Classification System (GICS).

ETF Objective

The Global X MSCI China Information Technology ETF (CHIK) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI China Information Technology 10/50 Index.

Trading Details As of 11/22/23

Ticker CHIK
Bloomberg Index Ticker NU722094
CUSIP 37954Y533
ISIN US37954Y5336
Primary Exchange NYSE Arca
Shares Outstanding 810,002
Number of Holdings 125
30-Day Median Bid-Ask Spread 1.00%

Distributions As of 11/22/23

30-Day SEC Yield 0.75%
Distribution Frequency Semi-Annually

ETF Prices As of 11/22/23

NAV $15.14 Daily Change -$0.30 -1.94%
Market Price $15.02 Daily Change -$0.24 -1.57%

Performance History

As of recent
(09/30/23)
As of recent
(09/30/23)
Fund NAV Market Price Index
1 Year -0.22% -0.98% 0.61%
3 Years -17.01% -17.68% -16.13%
Since Inception 0.62% 0.32% 1.52%
1 Year -2.32% -2.59% -1.57%
3 Years -18.66% -18.96% -17.79%
Since Inception 0.29% 0.18% 1.18%
Year-to-Date -11.86% -12.32% -11.31%
1 Month -5.93% -6.92% -5.84%
3 Months -12.27% -13.16% -12.10%
Since Inception 3.01% 1.54% 7.54%
Year-to-Date -13.19% -12.87% -12.64%
1 Month -1.51% -0.63% -1.50%
3 Months -15.07% -15.88% -14.99%
Since Inception 1.45% 0.91% 5.94%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Top Holdings As of 11/24/23

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
11.69 1810 HK XIAOMI CORP-CLASS B BG0ZMJ9 1.92 741,400 1,427,004.14
8.40 992 HK LENOVO GROUP LTD 6218089 1.22 838,600 1,025,484.62
6.08 2382 HK SUNNY OPTICAL TECH B1YBT08 8.95 82,980 742,675.39
4.02 268 HK KINGDEE INTL SFT 6327587 1.52 322,600 490,114.39
3.55 285 HK BYD ELECTRONIC B29SHS5 4.72 91,900 433,365.41
2.98 968 HK XINYI SOLAR HOLDINGS LTD BGQYNN1 0.62 587,500 364,113.17
2.72 3800 HK GCL TECHNOLOGY H B28XTR4 0.15 2,230,500 332,002.69
2.20 354 HK CHINASOFT INTL BC9S4J5 0.84 320,800 268,799.79
2.11 2018 HK AAC TECHNOLOGIES B85LKS1 2.51 102,400 257,272.90
2.06 002475 C2 LUXSHARE PRECI-A BD5CN80 4.34 57,952 251,584.87
1.85 148 HK KINGBOARD HOLDINGS LTD 6491318 2.50 90,400 225,963.75
1.83 763 HK ZTE CORP-H B04KP88 2.24 99,700 223,623.78
1.55 DQ DAQO NEW ENERGY CORP-ADR B953PM3 25.97 7,293 189,399.21
1.52 601012 C1 LONGI GREEN EN-A BRTL411 3.15 59,091 185,996.33
1.51 1347 HK HUA HONG SEMI BRB3857 2.33 78,900 184,056.97
1.49 000725 C2 BOE TECHNOLOGY-A BD5CPL7 0.54 337,600 182,139.60
1.27 603501 C1 WILL SEMICONDU-A BK947V2 14.47 10,725 155,225.13
1.26 002371 C2 NAURA TECH GR -A BD5LYF1 32.95 4,658 153,484.96
1.17 900926 CH SHANG BAOSIGHT-B 6835422 2.07 68,740 142,223.06
1.13 9698 HK GDS HOLDINGS LTD-CL A BMG40P4 1.34 102,580 137,681.56
1.12 002230 C2 IFLYTEK CO LTD - A BD5CNN5 6.48 21,150 137,105.78
1.11 000063 C2 ZTE CORP-A BD5CPY0 3.67 37,031 135,865.56
1.08 1888 HK KB LAMINATES B1HHFV6 0.87 151,000 131,948.80
1.07 601138 C1 FOXCONN INDUST-A BG20N99 2.15 60,450 130,116.29
0.94 688111 C1 BEIJING KINGSO-A BNR4NQ2 42.22 2,727 115,138.81
0.92 300433 C2 LENS TECHNOLOGY CO LTD-A BD5CP17 1.83 61,100 111,873.48
0.85 002236 C2 ZHEJIANG DAHUA-A BD5CNJ1 2.74 37,793 103,639.43
0.84 600438 C1 TONGWEI CO LTD-A BP3RCK6 3.68 27,800 102,191.60
0.80 002241 C2 GOERTEK INC -A BD5CNT1 2.53 38,700 97,850.75
0.79 300408 C2 CHAOZHOU THREE-A BD5CLT7 4.15 23,189 96,261.61
0.74 002129 C2 TCL ZHONGHUAN -A BD5CMT4 2.50 35,850 89,742.75
0.73 600845 C1 SHANG BAOSIGHT-A BP3RCN9 5.82 15,314 89,063.75
0.72 600570 C1 HUNDSUN TECHN-A BP3R6B5 4.35 20,328 88,448.08
0.72 300308 C2 ZHONGJI INNOLI-A BFFJRM7 13.19 6,700 88,401.87
0.70 600588 C1 YONYOU NETWORK-A BP3R6C6 2.42 35,056 84,815.27
0.68 6865 HK FLAT GLASS GROUP CO LTD-H BYQ9774 1.77 46,700 82,454.94
0.67 603986 C1 GIGADEVICE SEM-A BHWLWF8 13.24 6,143 81,361.74
0.66 688012 C1 ADVANCED MICRO-A BK71F66 22.47 3,583 80,513.08
0.64 600745 C1 WINGTECH TECH-A BK4PZC7 6.81 11,440 77,885.89
0.64 002049 C2 UNIGROUP GUOXI-A BD5CL75 10.39 7,459 77,523.72
0.62 300782 C2 MAXSCEND MICRO-A BK4XS11 18.99 3,972 75,436.13
0.61 000938 C2 UNISPLENDOUR CORP LTD-A BD5CBG4 2.90 25,413 73,810.16
0.60 002465 C2 GUANGZHOU HAIG-A BD5CM72 1.76 42,000 73,731.59
0.55 688036 C1 SHENZHEN TRANS-A BNR4NP1 16.76 4,009 67,179.02
0.55 000050 C2 TIANMA MICROELECTRONICS-A BD5CKM3 1.46 45,600 66,475.83
0.54 002459 C2 JA SOLAR TECHN-A BMVB500 3.02 21,588 65,295.66
0.53 000977 C2 IEIT SYSTEMS CO LTD-A BD5CLB9 5.10 12,752 65,091.42
0.53 300316 C2 ZHEJIANG JINGS-A BD5M1Y2 5.95 10,900 64,900.90
0.51 600584 C1 JCET GROUP CO LTD-A BP3RCQ2 4.30 14,600 62,770.25
0.50 002180 C2 NINESTAR CORP-A BD5M2G1 4.04 15,070 60,809.95
0.49 002384 C2 SUZHOU DONGSHA-A BD5CF28 2.61 23,000 59,986.58
0.48 002153 C2 BEIJING SHIJI-A BD5CMX8 1.52 38,799 58,893.18
0.48 688599 C1 TRINA SOLAR CO LTD-A BP91P03 4.04 14,350 58,024.98
0.45 601360 C1 360 SECURITY T-A BDF57C1 1.26 44,059 55,423.22
0.45 002600 C2 LINGYI ITECH -A BD5LQY4 0.95 57,597 54,742.35
0.44 002065 C2 DHC SOFTWARE CO LTD -A BD5CNL3 0.91 58,900 53,675.68
0.42 688008 C1 MONTAGE TECHNO-A BK71F77 8.06 6,346 51,134.50
0.41 000100 C2 TCL TECHNOLOGY-A BD5CP28 0.57 87,300 50,149.97
0.39 600703 C1 SANAN OPTOELEC-A BP3R3R0 1.97 24,300 47,889.47
0.39 600183 C1 SHENGYI TECH C-A BP3RC39 2.35 20,000 47,074.61
0.39 300661 C2 SG MICRO CORP-A BHQPSR0 11.78 3,991 47,030.05
0.38 300496 C2 THUNDER SOFTWA-A BD5CG03 11.60 3,970 46,039.04
0.37 002463 C2 WUS PRINTED-A BD5C7Z5 2.81 16,020 44,983.90
0.37 603806 C1 HANGZHOU FIRST-A BYYFJR8 3.46 13,008 44,944.20
0.36 688396 C1 CHINA RESOURCE-A BP91NW1 7.26 6,115 44,418.49
0.36 300454 C2 SANGFOR TECHNO-A BHQPS70 11.97 3,710 44,403.22
0.36 000066 C2 CHINA GREATWAL-A BD5CKJ0 1.58 28,000 44,379.84
0.36 002916 C2 SHENNAN CIRCUITS CO LTD-A BFY8GV7 10.19 4,282 43,618.39
0.35 300628 C2 YEALINK NETWOR-A BFCCR07 4.64 9,240 42,902.86
0.35 688223 C1 JINKO SOLAR CO LTD-A BNHPM68 1.38 30,460 42,063.12
0.34 002414 C2 WUHAN GUIDE IN-A BD5CGD6 1.09 37,554 40,889.17
0.32 002156 C2 TONGFU MICROEL-A BD5M001 3.14 12,500 39,310.37
0.31 002841 C2 GUANGZHOU SHIY-A BFCCR41 6.33 5,900 37,364.63
0.30 688303 C1 XINJIANG DAQO -A BNRLFT0 4.51 8,219 37,036.39
0.30 600460 C1 HANGZHOU SILAN-A BP3RCV7 3.40 10,800 36,681.30
0.30 688256 C1 CAMBRICON TECHNOLOGIES-A BNHPMD5 19.86 1,833 36,400.73
0.28 002185 C2 TIANSHUI HUATI-A BD5C9M6 1.25 27,700 34,651.13
0.28 002152 C2 GRG BANKING -A BD5CLH5 1.72 20,000 34,495.29
0.27 300223 C2 INGENIC SEMICO-A BD760S9 9.71 3,370 32,722.15
0.27 002938 C2 AVARY HOLDING -A BKDQ800 3.03 10,700 32,378.47
0.26 601865 C1 FLAT GLASS GROUP CO LTD-A BJLMPM4 3.60 8,700 31,338.78
0.24 300724 C2 SHENZHEN SC NE-A BKDQ8D3 10.07 2,930 29,510.50
0.24 301236 C2 ISOFTSTONE INF-A BLC7SL2 5.88 5,000 29,400.67
0.23 688126 C1 NATIONAL SILIC-A BNR4NR3 2.45 11,289 27,707.33
0.22 000733 C2 CHINA ZHENHUA-A BD5C885 9.23 2,870 26,479.29
0.22 603712 C1 TIANJIN712 COM-A BK947M3 4.17 6,300 26,302.10
0.18 603290 C1 STARPOWER SEMI-A BL58R37 23.79 940 22,361.56
0.18 300212 C2 BEIJING E-HUAL-A BD5CD79 5.23 4,100 21,426.63
0.17 688728 C1 GALAXYCORE INC-A BNHPPG9 2.75 7,404 20,324.62
0.17 002138 C2 SHENZHEN SUNLO-A BD5C841 3.80 5,300 20,127.05
0.16 688072 C1 PIOTECH INC-A BNDKP79 32.77 609 19,958.95
0.16 600487 C1 HENGTONG OPTIC-A BP3RFS5 1.79 11,000 19,725.77
0.16 600536 C1 CHINA NATIONAL-A BP3R949 4.93 3,890 19,176.52
0.16 688002 C1 RAYTRON TECHNO-A BK71FH7 6.78 2,819 19,109.59
0.16 688009 C1 CHINA RAILWAY -A BK71F88 0.64 29,794 19,072.56
0.15 600732 C1 SHANGHAI AIKO-A BMXTYM7 2.42 7,540 18,242.45
0.15 300866 C2 ANKER INNOVATI-A BNR4MR6 12.08 1,500 18,120.51
0.15 000988 C2 HUAGONG TECH CO LTD-A BD5CCY9 4.23 4,200 17,763.68
0.15 688188 C1 SHANGHAI FRIEN-A BK71BV3 31.14 567 17,653.67
0.14 601231 C1 UNIVERSAL SCIE-A BP3R4F5 2.05 8,500 17,464.29
0.14 603688 C1 JIANGSU PACIFI-A BMC2K96 12.31 1,400 17,233.39
0.14 688777 C1 SUPCON TECHNOLOGY CO-A BQ3RXP5 5.82 2,938 17,095.15
0.14 300604 C2 HANGZHOU CHANG-A BMTCW71 5.17 3,200 16,548.79
0.13 688538 C1 EVERDISPLAY OPTR BNHPNF4 0.37 42,516 15,747.55
0.13 300373 C2 YANGZHOU YANGJ-A BD5LTF6 5.21 3,000 15,623.51
0.13 603893 C1 ROCKCHIP ELEC-A BL58MB0 9.17 1,700 15,587.17
0.13 000021 C2 SHENZHEN KAIFA-A BD5CDW4 2.31 6,700 15,498.42
0.13 688220 C1 ASR MICROELECTRO BNHPM46 9.17 1,677 15,385.67
0.12 002405 C2 NAVINFO CO LTD-A BD5CKR8 1.40 10,800 15,140.47
0.12 002281 C2 ACCELINK TECH-A BD5C8C9 3.78 4,000 15,123.14
0.12 002268 C2 CETC CYBERSPAC-A BD5CK89 3.44 4,400 15,122.58
0.12 605358 C1 HANGZHOU LION -A BP91NJ8 4.54 3,300 14,976.52
0.12 600563 C1 XIAMEN FARATRO-A BP3RDD6 13.25 1,110 14,703.09
0.12 688521 C1 VERISILICON MICR BMGYHP3 7.61 1,901 14,475.51
0.12 688536 C1 3PEAK INC-A BQ3RXK0 21.84 661 14,438.41
0.11 688516 C1 WUXI AUTOWELL -A BQ3RXH7 12.98 1,073 13,929.53
0.11 688385 C1 SHANGHAI FUD-D-A BP7MLC2 6.46 2,150 13,883.38
0.11 688099 C1 AMLOGIC SHANGHAI INC-A BK71BW4 8.81 1,565 13,780.66
0.11 688561 C1 QI AN XIN TECHNO BNHPNK9 6.43 2,139 13,758.53
0.11 300502 C2 EOPTOLINK TECH-A BD761B9 5.95 2,300 13,685.04
0.11 300118 C2 RISEN ENERGY CO LTD-A BD5LW24 2.41 5,600 13,478.32
0.11 300394 C2 SUZHOU TFC OPT-A BL5P4J3 10.36 1,300 13,473.15
0.11 603185 C1 HOYUAN GREEN ENERGY CO BK94808 5.02 2,600 13,064.32
0.10 002056 C2 HENGDIAN GROUP DMEGC -A BD5C8D0 2.01 6,300 12,679.95
0.09 000032 C2 SHENZ SED IND-A BMTCVK7 2.80 4,100 11,466.89
0.07 CHINESE YUAN RENMINBI 0.14 58,481 8,173.93
0.02 OTHER PAYABLE & RECEIVABLES 1.00 2,017 2,016.53
0.00 HONG KONG DOLLAR 0.00 0 0.00
-0.02 CASH 1.00 -2,381 -2,381.00
Holdings are subject to change. "Cash" denotes U.S. dollars.

Exposure As of 10/31/23

Industry Weight (%)
Electronic Components 19.1
Telecommunications Equipment 18.5
Semiconductors 15.3
Computer Processing Hardware 9.5
Packaged Software 8.0
Industrial Specialties 5.3
Electronic Equipment/Instruments 4.4
Information Technology Services 3.8
Chemicals: Specialty 3.6
Electronic Production Equipment 3.4
Computer Peripherals 2.1
Other 7.0

Source: new windowAltaVista Research, LLC

All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.

ETF Characteristics As of 11/22/23

Return on Equity 11.00%
Weighted Avg. Market Cap 13,599 M
2022 2023
Price-to-earnings 13.78 17.56
Price-to-book value 1.95 1.92

Source: new windowAltaVista Research, LLC

ETF Risk Stats As of 10/31/23

Versus Beta
S&P 500 0.69
NASDAQ-100 0.55
MSCI EAFE 0.84
MSCI Emg. Mkts 1.10
Standard Deviation 26.70%

Source: new windowAltaVista Research, LLC

ETF Research

View More Related Research

Investing involves risk, including the possible loss of principal. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles, or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Investments in securities in the Technology sector are subject to rapid changes in technology product cycles; rapid product obsolescence; government regulation; and increased competition, both domestically and internationally, including competition from foreign competitors with lower production costs. Technology companies and companies that rely heavily on technology tend to be more volatile than the overall market, and are also heavily dependent on patent and intellectual property rights. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. CHIK is non-diversified.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.

Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.

Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.

Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by MSCI, nor does MSCI make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with MSCI.